| 1 | US_EAST | USA EAST DIVISION (35 players) | 25 | 5.5 | 5.5 |  | 
| #1 -  GM DANIEL NARODITSKY (2703) | 7 | 40 | 43 | $300+$250 | 
| #2 -  GM OLEXANDR BORTNYK (2675) | 6 | 37.5 | 40.5 | $125 | 
| #3 -  NM ZAHAR HILKEVICH (2263) | 6 | 34 | 37 | $75 | 
| #4 -  WIM CHLOE GAW (2171) | 6 | 31 | 34 | $50 | 
|  NM NOAH THOMFORDE-TOATES (2275) | 5.5 | 34.5 | 38.5 |  | 
|  DOMINIQUE MYERS (2200) | 5.5 | 34 | 36.5 |  | 
|  WGM DINA BELENKAYA (2315) | 5.5 | 29 | 31.5 |  | 
|  GM DAVID BRODSKY (2614) | 5 | 37 | 41 |  | 
|  FM ZACHARY TANENBAUM (2400) | 5 | 33.5 | 36.5 |  | 
|  FM JEEVAN KARAMSETTY (2271) | 5 | 32 | 33 |  | 
|  NM ARTAK MANUKYAN (2410) | 5 | 28.5 | 31 |  | 
|  NM SHAWN MARTINEZ (2033) | 4.5 | 30 | 33 |  | 
|  IM KEVIN MICHEAL (2407) | 4.5 | 29.5 | 32.5 |  | 
|  NM MAXIM FARBEROV (2180) | 4 | 31 | 34 |  | 
|  FM ANDREW JING (2292) | 4 | 27 | 28 |  | 
|  NM MIKE SAILER (2167) | 4 | 25 | 26.5 |  | 
|  NM BRYAN WEISZ (2205) | 3.5 | 29.5 | 31 |  | 
|  WIM MICHELLE PRINCE (2303) | 3.5 | 26 | 27 |  | 
|  NM PRIYANSH GARG (2212) | 3.5 | 24.5 | 25.5 |  | 
|  ANAGHA SINKAR (1832) | 3.5 | 23.5 | 23.5 |  | 
|  WCM HEMA VIKAS (1919) | 3 | 25.5 | 27 |  | 
|  NM MICHAEL HEHIR (2000) | 3 | 23.5 | 24.5 |  | 
|  HAN SCHUT (2118) | 3 | 22 | 23 |  | 
|  OSCAR WILLIAMS (2239) | 2.5 | 24.5 | 25.5 |  | 
|  FM JON JACOBS (2200) | 2 | 26.5 | 28 |  | 
|  WILLIAM COE (2163) | 2 | 25.5 | 26.5 |  | 
|  FM NARAYAN VENKATESH (2257) | 2 | 23.5 | 23.5 |  | 
|  NM ERIC FENG (2274) | 2 | 20 | 20 |  | 
|  NM MATTHEW O'BRIEN (2234) | 2 | 16 | 16 |  | 
|  CM KRISH BHANDARI (2084) | 1 | 12.5 | 12.5 |  | 
|  WFM UTHRA PAKKIRISAMY (2017) | 0 | 19 | 19 |  | 
|  NM ALAN MORRIS-SUZUKI (2163) | 0 | 5 | 5 |  | 
|  GM ANDREW TANG (2626) | 0 | 3 | 3 |  | 
|  ETHAN SHEEHAN (2408) | 0 | 2.5 | 2.5 |  | 
|  NM JAMES BLACK (2265) | 0 | 1.5 | 1.5 |  | 
|   | 
| 2 | US_CENTRAL | USA CENTRAL DIVISION (17 players) | 23 | 5 | 5 |  | 
| #1 -  GM BENJAMIN BOK (2644) | 6.5 | 35.5 | 36.5 | $100+$150 | 
| #2 -  FM DACHEY LIN (2396) | 6 | 34.5 | 36.5 | $75 | 
| #3 -  FM LUCIUS MELILLO (2343) | 5.5 | 34 | 38 | $50 | 
| #4 -  IM ANDREI MACOVEI (2557) | 5 | 38.5 | 41.5 | $25 | 
|  LOGAN SHAFER (2252) | 5 | 34 | 36 |  | 
|  IM RYO CHEN (2494) | 5 | 33 | 36 |  | 
|  WFM DEVINA DEVAGHARAN (2041) | 4.5 | 32 | 35 |  | 
|  FM ALEKSA MICIC (2299) | 4.5 | 31 | 33 |  | 
|  IM GAURI SHANKAR (2436) | 4.5 | 27 | 30 |  | 
|  NM RALPH TAN (2214) | 4 | 34.5 | 37 |  | 
|  FM HERSH SINGH (2303) | 4 | 27 | 28.5 |  | 
|  NM KEVIN QIN (2199) | 4 | 25.5 | 26.5 |  | 
|  NM JOSHUA MENG (2217) | 3 | 30.5 | 34 |  | 
|  CM JIND KAUR (1812) | 2 | 20 | 21 |  | 
|  IM ERIC ROSEN (2445) | 2 | 16.5 | 16.5 |  | 
|  FM CARL BOOR (2352) | 1.5 | 17 | 17 |  | 
|  NM PAPPU MURTHY (2212) | 1 | 25 | 27 |  | 
|   | 
| 3 | US_WEST | USA WEST DIVISION (23 players) | 21.5 | 4.5 | 4.5 |  | 
| #1 -  GM ANDREW HONG (2676) | 6.5 | 35.5 | 38.5 | $150+$100 | 
| #2 -  NM VINESH RAVURI (2321) | 5.5 | 29.5 | 31.5 | $50 | 
| #3 -  NM ASISH PANDA (2172) | 5 | 32.5 | 35.5 | $25 | 
| #4 -  FM JULIAN COLVILLE (2314) | 4.5 | 36 | 40 | $25 | 
|  IM SANDEEP SETHURAMAN (2491) | 4.5 | 36 | 38.5 |  | 
|  FM SRIRAM KRISHNAKUMAR (2273) | 4.5 | 31.5 | 34.5 |  | 
|  NM TALAIBEK OSMONBEKOV (2252) | 4 | 31 | 34 |  | 
|  FM HENRY DENG (2361) | 4 | 31 | 32.5 |  | 
|  NM ERIC HON (2107) | 4 | 30.5 | 32.5 |  | 
|  NM DEREK ZHANG (2295) | 3.5 | 31.5 | 34.5 |  | 
|  NM LUKE CALHOUN (2144) | 3.5 | 26 | 27.5 |  | 
|  NM DMITRY VAYNTRUB (2220) | 3 | 29.5 | 32.5 |  | 
|  SEPEHR GOLSEFIDY (2263) | 2.5 | 31 | 31 |  | 
|  PRANAV SENTHILKUMAR (2180) | 2.5 | 28.5 | 28.5 |  | 
|  NM SRICHARAN PULLELA (2251) | 2.5 | 24.5 | 24.5 |  | 
|  NM EVAN YIN (2207) | 2 | 26.5 | 26.5 |  | 
|  FM SHAAKETH SIVAKUMAR (2340) | 2 | 11.5 | 11.5 |  | 
|  NM VISHVA NANUGONDA (2235) | 1 | 24 | 25.5 |  | 
|  NM GNEL MELIKIAN (2327) | 1 | 21 | 21 |  | 
|  MICHAEL WANG (2006) | 1 | 6.5 | 6.5 |  | 
|  NM VEDANT MAHESHWARI (2201) | 0 | 14 | 14 |  | 
|  IM LENNIS MARTINEZ (2492) | 0 | 3.5 | 3.5 |  | 
|  FM ALEXANDRE KRETCHETOV (2229) | 0 | 0 | 0 |  | 
|   |